更新時間:2023-04-21
The TEN-6N series is designed for an optimized cost/performance ratio of DC/DC converters with output power of 6 Watt.
Order code | Input voltage range | Output voltage | Output current max. | Efficiency typ. | |||
TEN 6-1210N | 3.3 VDC | 1200 mA | 75 % | ||||
TEN 6-1211N | 5 VDC | 1200 mA | 78 % | ||||
TEN 6-1212N | 12 VDC | 500 mA | 82 % | ||||
TEN 6-1213N | 9 – 18 VDC | 15 VDC | 400 mA | 82 % | |||
TEN 6-1215N | (12 VDC nominal) | 24 VDC | 250 mA | 84 % | |||
TEN 6-1221N | ±5 VDC | ±500 mA | 78 % | ||||
TEN 6-1222N | ±12 VDC | ±250 mA | 82 % | ||||
TEN 6-1223N | ±15 VDC | ±200 mA | 82 % | ||||
TEN 6-2410N | 3.3 VDC | 1200 mA | 77 % | ||||
TEN 6-2411N | 5 VDC | 1200 mA | 80 % | ||||
TEN 6-2412N | 12 VDC | 500 mA | 84 % | ||||
TEN 6-2413N | 18 – 36 VDC | 15 VDC | 400 mA | 84 % | |||
TEN 6-2415N | (24 VDC nominal) | 24 VDC | 250 mA | 84 % | |||
TEN 6-2421N | ±5 VDC | ±500 mA | 80 % | ||||
TEN 6-2422N | ±12 VDC | ±250 mA | 84 % | ||||
TEN 6-2423N | ±15 VDC | ±200 mA | 84 % | ||||
TEN 6-4810N | 3.3 VDC | 1200 mA | 77 % | ||||
TEN 6-4811N | 5 VDC | 1200 mA | 80 % | ||||
TEN 6-4812N | 12 VDC | 500 mA | 84 % | ||||
TEN 6-4813N | 36 – 75 VDC | 15 VDC | 400 mA | 84 % | |||
TEN 6-4815N | (48 VDC nominal) | 24 VDC | 250 mA | 84 % | |||
TEN 6-4821N | ±5 VDC | ±500 mA | 80 % | ||||
TEN 6-4822N | ±12 VDC | ±250 mA | 84 % | ||||
TEN 6-4823N | ±15 VDC | ±200 mA | 84 % |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號前進大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號:陜ICP備08004895號-2 總訪問量:491859 站點地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631